Pick one number from this chart,
then focus your mind on that number.
| 13 | 10 | 9 | 11 |
| 4 | 18 | 7 | 15 |
| 8 | 6 | 20 | 14 |
| 12 | 3 | 1 | 16 |
| 17 | 19 | 2 | 5 |
Now I need to know the color of the number you picked.
Click on that color now.

Pick one number from this chart,
then focus your mind on that number.
| 13 | 10 | 9 | 11 |
| 4 | 18 | 7 | 15 |
| 8 | 6 | 20 | 14 |
| 12 | 3 | 1 | 16 |
| 17 | 19 | 2 | 5 |
Now I need to know the color of the number you picked.
Click on that color now.